Over the years, we’ve had Piedmont Volleyball Club players go on to play at colleges across the country.
Here’s a list of players from just the past five years (scroll right to see all columns from a mobile device):
Year | Player | College | Position | Height | Hometown |
---|---|---|---|---|---|
2020 | Sarah Barham | Wofford College | MB | 6’1″ | Summerfield |
Lorna Stacherski | Wingate University | OH | 6’0″ | Kernersville | |
Coree Parker | UNC-Charlotte | MB | 6’0″ | High Point | |
2019 | Anna Richie Lewis | Huntington University | RS | 6’0″ | Greensboro |
Whitney Ward | Point University | DS/L | 5’5″ | Pfafftown | |
Jenna Robbins | Bowdoin College | OH | 5’10” | Winston Salem | |
Hannah Reid | NC State | S | 5’10” | Winston Salem | |
Danielle Baker | Bluefield College | MB | 6’2″ | Rural Hall | |
2018 | Anna Kincaid | Appalachian State University | MH | 6’1″ | Greensboro |
Adriane Griffith | Rollins College | MH | 5’10” | Winston-Salem | |
Makayla Huber | Mount Olive College | RS | 5’9″ | Greensboro | |
Laiyah Haley | Winston-Salem State University | OH/RS | 5’9″ | Greensboro | |
Erin Thomas | University of Charleston | S | 5’9″ | Winston-Salem | |
Ashton Pryce | Tennessee Wesleyan University | DS | 5’7″ | Clemmons | |
2017 | Kaiyah Haley | NC A&T | DS | 5’2″ | Greensboro |
Madison Riggs | Gardner Webb University | S | 5’8″ | High Point | |
Kaitlyn Grube | Anderson University | OH | 5’10” | Greensboro | |
Amanda Rabey | Guilford College | MH | 6’0″ | Kernersville | |
Taylor Walton | Lenoir Rhyne University | OH/RS | 5’10” | Advance | |
Kate Mabe | Montreat College | DS/L | 5’9″ | Greensboro | |
Ashley Caesar | Hofstra University | M | 5’11” | Liberty | |
Macy Eidenberger | Catawba College | OH | 5’9″ | Trinity | |
Skylar Ball | Georgia Southern University | OH | 6’1″ | Greensboro | |
2016 | Jacqueline Harper | Lees McRae College | S | 5’7″ | Greensboro |
Shey Washburn | Wofford College | OH | 5’11” | Winston-Salem | |
Allie Cunningham | Brunswick Community College | DS/L | 5’6″ | Advance | |
Breanna Wilton | Greensboro College | DS/L | 5’4″ | Oak Ridge | |
Allie Grubb | Catawba College | M | 5’10” | Trinity | |
Joselyn Stoner | UNC – Charlotte | RS | 6’2″ | Greensboro | |
Kaitlyn Brock | Washington & Lee | M | 6’0″ | Greensboro | |
Parker Powell | Greensboro College | ||||
Tiana Taylor | Fayetteville State University | ||||
2015 | Caroline Wells | Holy Cross | S | 5’10” | Greensboro |
Georgia Garrison | Francis Marion | OH | 5’9″ | Trinity | |
Tori Baldwin | VCU | M | 6’2″ | Ramseur | |
Hallie Hunt | UNC – Wilmington | OH | 5’10” | Greensboro | |
Sarah Downs | Liberty University | L | 5’7″ | Lynchburg | |
Jessica Funk | Lenoir-Rhyne | S/OH | 5’11” | Yadkinville | |
2013 | Morgan Maner | Elon University | L | 5’7″ | Burlington |
Susie Babcok | Liberty University | M | 6’3″ | Pfafftown | |
Ashton Gregory | Furman | M | 6’2″ | Hamptonville | |
Emily Krochmal | Methodist | OH | 5’10” | Greensboro | |
Suzanna Richard | Wingate | OH | 5’10” | Greensboro | |
Paige Lucas | William & Mary | S | 5’9″ | Ashboro | |
Liz Ouzts | Wofford | OH | 5’10” | Greensboro | |
Abbi Stracherski | Lenoir-Rhyne | M | 5’10” | Kernersville | |
2012 | Catherine Head | Elon University | M | 6’1″ | Kernersville |
Casey Wells | Furman | OH | 6’0″ | Greensboro | |
Emily Wall | Pffeifer | L | 5’6″ | High Point | |
Ellen Fay | Heidelberg University | L | 5’7″ | Jamestown | |
Bernetta Moore | George Mason | L | 5’8″ | Greensboro | |
Savannah Angel | High Point University | M | 6’4″ | Rockhill | |
Denae Kohler | Taylor | OH | 5’11” | Walnut Cove | |
Megan Parks | Mars Hill | M | 6’0″ | Ashboro | |
Elayna Meachum | Limestone College | S | 5’9″ | Greensboro | |
Alexis Hopper | Catawba | OH | 5’11” | Madison | |
2011 | Manon Murray | William & Mary | OH | 5’10” | Greensboro |
Bethany Gesell | East Tennessee State | OH | 6’0″ | High Point | |
Lexis Harrington | Randolph College | L | 5’0″ | Clemmons | |
KC Dobbins | University of West Florida | S | 5’10” | Winston-Salem | |
Chandler Bryant | University of Delaware | M | 6’0″ | Greensboro | |
Chelsea Davis | High Point University | OH | 6’1″ | Yadkinville | |
Rachel Earnhardt | Davidson College | OH | 5’11” | Greensboro | |
2010 | Anna Gibbs | Queens College | M | 6’1″ | Hickory |
Emily Mannie | Western Carolina | S | 6’0″ | ||
Erin Cox | Brevard College | OH | 5’7″ | Stoneville | |
Brittany Northcutt | University of Georgia | OH | 6’2″ | Greensboro | |
Courtney Porter | UNC – Wilmington | M | 6’1″ | Hickory | |
Dana Sandknop | Greensboro College | S | 5’7″ | Greensboro | |
Sydney Durham | Pitt CC | OH | 5’10” | Greensboro | |
Rachel Lindsey | Virginia Tech | L | 5’7″ | Greensboro | |
Heather Wilson | Campbell University | S | 6’0″ | Concord | |
Ashley Panzer | Pffeifer University | M | 5’10” | Mt. Gilead | |
Hailey Mize | UNC – Wilmington | S | 5’7″ | ||
Taylor Pisel | Davidson College | OH | 6’1″ | Hickory | |
Carson Godfrey | Cape Fear CC | L | 5’5″ | Hickory | |
Samantha Gates | Stevens Tech | S | 5’5″ | Wilmington | |
2009 | Moriah Bellisimo | Georgia Southern | OH | 5’9″ | Indian Trail |
Allison Johnson | Elon University | OH | 5’10” | Coats | |
Katelin Winsley | Lenoir Rhyne | OH | 5’9″ | Advance | |
Jaqueline Woodyear | Bethune Cookman | OH | 5’7″ | Troy | |
Faith Robins | Ohio University | OH | 6’1″ | Winston-Salem | |
Anna Hilton | Wingate University | OH | 6’0″ | Hickory | |
Denise Grissom | Catawba | L | 5’5″ | Stokesdale | |
2008 | Brittany Blackman | Winthrop University | OH | 6’3″ | Sanford |
Bailey Hunter | Georgia Tech University | OH | 6’1″ | Hendersonville | |
Amanda Robertson | Duke University | M | 6’3″ | Roxboro | |
Traci Stewart | Elon University | OH | 6’0″ | Summerfield | |
Coleen Wands | Pffeifer University | S | 5’5″ | Apex | |
Kathleen Gates | University of Georgia | S | 5’10” | Wilmington | |
Brittany Lysik | Western Carolina University | OH | 6’0″ | Cary | |
Maggie Seeds | Appalachian State | OH | 6’1″ | Clemmons | |
Meagan Tatum | Cornell University | OH | 6’1″ | Roxboro | |
Kelly Wood | NC State University | L | 5’8″ | Yadkinville | |
2007 | Lizzie Bruin | East Carolina | OH | 5’11” | Chapel Hill |
Katie Dennehy | University of Delaware | OH | 6’0″ | Charlotte | |
Kayren Finney | UNC Greensboro | M | 6’2″ | Tunstell (VA) | |
Ariel Newman | UNC Greensboro | OH | 5’9″ | Greensboro | |
Nikki Sweet | NC State University | L | 5’5″ | Cary | |
Jessica Chason | University of Delaware | S | 5’9″ | Harrisburg (VA) | |
Abigail Drost | UNC Greensboro | OH | 5’11” | Greensboro | |
Carly Mozgai | Carson Newman | OH | 5’8″ | Greensboro | |
Sarah Schermerhorn | Elon University | M | 6’1″ | Colfax | |
Lizzie West | Elon University | L | 5’9″ | Apex | |
2006 | Heather Kale | Appalachian State | L | 5’5″ | Greensboro |
Abby Miller | Wake Forest University | L | 5’5″ | Lexington |
Who’s currently available from our club to play at the collegiate level? Check out our Recruitable Players for a complete list.